Top Crypto Gainers and Losers Today
The biggest 24-hour price moves among the top 100 cryptocurrencies by market cap (stablecoins excluded). Today's top gainer is Midnight (+10.50%); the biggest decliner is Rain (−12.49%).
Top gainers today
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 75 | $0.04936 | +10.50% | −1.49% | $819.8M | |
| 71 | $0.00256 | +9.73% | −12.17% | $905.8M | |
| 63 | $0.73743 | +8.03% | +33.89% | $1.11B | |
| 67 | $3.66 | +7.66% | +97.66% | $1.01B | |
| 58 | $26.16 | +6.37% | +27.16% | $1.29B | |
| 97 | $0.49811 | +6.12% | +0.21% | $497.3M | |
| 88 | $0.05435 | +4.91% | −15.16% | $619.8M | |
| 89 | $6.20 | +4.29% | −11.00% | $619.8M | |
| 73 | $0.23648 | +4.14% | −9.96% | $897.8M | |
| 60 | $0.38614 | +4.11% | +3.69% | $1.28B | |
| 44 | $82.59 | +4.06% | −5.97% | $1.73B | |
| 78 | $2.02 | +3.74% | +29.06% | $782.0M | |
| 72 | $5.67 | +3.44% | −5.00% | $901.8M | |
| 23 | $2.97 | +3.02% | −6.37% | $3.90B | |
| 65 | $1.95 | +2.97% | −11.54% | $1.09B | |
| 80 | $0.22331 | +2.85% | −15.69% | $741.3M | |
| 31 | $0.97679 | +2.70% | −6.54% | $2.81B | |
| 95 | $1.51 | +2.65% | −5.33% | $502.5M | |
| 74 | $5.93 | +2.64% | −3.60% | $829.1M | |
| 92 | $0.0712 | +2.59% | −1.74% | $556.2M |
Top losers today
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 36 | $0.00324 | −12.49% | −7.94% | $2.31B | |
| 69 | $0.04186 | −5.06% | −23.02% | $978.0M | |
| 26 | $0.07241 | −4.74% | −13.49% | $2.90B | |
| 94 | $0.02607 | −1.82% | −8.89% | $520.0M | |
| 45 | $0.75053 | −1.73% | −10.50% | $1.73B | |
| 40 | $0.04055 | −1.32% | −4.95% | $2.11B | |
| 20 | $0.12701 | −1.06% | −8.73% | $4.50B | |
| 30 | $4.67 | −0.88% | −8.86% | $2.84B | |
| 52 | $0 | −0.78% | −12.20% | $1.42B | |
| 39 | $0 | −0.41% | −8.65% | $2.12B | |
| 53 | $0.04379 | −0.38% | −7.77% | $1.39B | |
| 41 | $142.45 | −0.37% | −9.06% | $2.07B | |
| 6 | $0.92296 | −0.34% | −3.67% | $58.61B | |
| 48 | $3,537 | −0.19% | −7.82% | $1.58B | |
| 70 | $0.99865 | −0.16% | −0.00% | $977.6M | |
| 22 | $198.04 | −0.12% | −5.16% | $3.98B | |
| 28 | $3,537 | −0.12% | −7.74% | $2.86B | |
| 34 | $1.15 | −0.05% | +0.09% | $2.37B | |
| 18 | $0.14405 | −0.04% | −6.49% | $5.41B | |
| 66 | $1.55 | −0.04% | −4.00% | $1.08B |
Data provided by CoinGecko · updated Nov 22, 2026 23:00 UTC. Large moves in smaller coins can reverse quickly; this list is not a recommendation.
See all coins on our crypto prices page and the latest market news.